How West Virginia taxes your paycheck
West Virginia uses progressive brackets from 2.11% to 4.58%. Some West Virginia cities or counties add a local income tax; enter that rate in the calculator if it applies to you. All rates cut 5% retroactive to 1 Jan 2026 (SB 392). Some cities charge flat weekly service fees.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
West Virginia take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | West Virginia tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,043 | $33,277 | $1,279.87 | 16.8% |
| $60,000 | $5,020 | $4,590 | $1,866 | $48,524 | $1,866.30 | 19.1% |
| $80,000 | $8,770 | $6,120 | $2,775 | $62,335 | $2,397.50 | 22.1% |
| $100,000 | $13,170 | $7,650 | $3,691 | $75,489 | $2,903.43 | 24.5% |
| $150,000 | $24,734 | $11,475 | $5,981 | $107,810 | $4,146.54 | 28.1% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.