How Pennsylvania taxes your paycheck
Pennsylvania taxes wages at a flat 3.07%. Some Pennsylvania cities or counties add a local income tax; enter that rate in the calculator if it applies to you. No deductions or exemptions. Nearly every municipality adds an earned income tax (typically 1%; Philadelphia 3.74%) — add yours above.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Pennsylvania take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Pennsylvania tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,228 | $33,092 | $1,272.77 | 17.3% |
| $60,000 | $5,020 | $4,590 | $1,842 | $48,548 | $1,867.23 | 19.1% |
| $80,000 | $8,770 | $6,120 | $2,456 | $62,654 | $2,409.77 | 21.7% |
| $100,000 | $13,170 | $7,650 | $3,070 | $76,110 | $2,927.31 | 23.9% |
| $150,000 | $24,734 | $11,475 | $4,605 | $109,186 | $4,199.46 | 27.2% |
Other states
Texas · California · Florida · New York · Illinois · Ohio · Georgia · North Carolina · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.