How Georgia taxes your paycheck
Georgia taxes wages at a flat 4.99% after a standard deduction of $15,000 (single) / $30,000 (married). Rate cut from 5.19% to 4.99% and deduction raised, retroactive to 1 Jan 2026 (HB 463); paychecks before 11 May 2026 were withheld at the old rate.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Georgia take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Georgia tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,248 | $33,073 | $1,272.02 | 17.3% |
| $60,000 | $5,020 | $4,590 | $2,246 | $48,145 | $1,851.71 | 19.8% |
| $80,000 | $8,770 | $6,120 | $3,244 | $61,867 | $2,379.48 | 22.7% |
| $100,000 | $13,170 | $7,650 | $4,242 | $74,939 | $2,882.25 | 25.1% |
| $150,000 | $24,734 | $11,475 | $6,737 | $107,055 | $4,117.48 | 28.6% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · North Carolina · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.