How South Carolina taxes your paycheck
South Carolina uses progressive brackets from 1.99% to 5.21%, after a standard deduction of $15,000 (single) / $30,000 (married). New two-rate structure for 2026 (H.4216): 1.99% up to $30,000, 5.21% above.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
South Carolina take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | South Carolina tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $498 | $33,823 | $1,300.87 | 15.4% |
| $60,000 | $5,020 | $4,590 | $1,379 | $49,012 | $1,885.06 | 18.3% |
| $80,000 | $8,770 | $6,120 | $2,421 | $62,690 | $2,411.13 | 21.6% |
| $100,000 | $13,170 | $7,650 | $3,463 | $75,718 | $2,912.21 | 24.3% |
| $150,000 | $24,734 | $11,475 | $6,068 | $107,724 | $4,143.21 | 28.2% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.