How New Hampshire taxes your paycheck
New Hampshire has no state income tax on wages, so only federal income tax, Social Security and Medicare come out of your paycheck. No tax on wages; the interest and dividends tax was repealed in 2025.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
New Hampshire take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | New Hampshire tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | — | $34,320 | $1,320.00 | 14.2% |
| $60,000 | $5,020 | $4,590 | — | $50,390 | $1,938.08 | 16% |
| $80,000 | $8,770 | $6,120 | — | $65,110 | $2,504.23 | 18.6% |
| $100,000 | $13,170 | $7,650 | — | $79,180 | $3,045.38 | 20.8% |
| $150,000 | $24,734 | $11,475 | — | $113,791 | $4,376.58 | 24.1% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.