How Nebraska taxes your paycheck
Nebraska uses progressive brackets from 2.46% to 4.55%, after a standard deduction of $8,850 (single) / $17,700 (married). Top rate cut to 4.55% for 2026; 3.99% in 2027.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Nebraska take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Nebraska tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $940 | $33,380 | $1,283.83 | 16.6% |
| $60,000 | $5,020 | $4,590 | $1,850 | $48,540 | $1,866.91 | 19.1% |
| $80,000 | $8,770 | $6,120 | $2,760 | $62,350 | $2,398.06 | 22.1% |
| $100,000 | $13,170 | $7,650 | $3,670 | $75,510 | $2,904.21 | 24.5% |
| $150,000 | $24,734 | $11,475 | $5,945 | $107,846 | $4,147.91 | 28.1% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.