How Missouri taxes your paycheck
Missouri uses progressive brackets from 0% to 4.7%, after a standard deduction of $16,100 (single) / $32,200 (married). Some Missouri cities or counties add a local income tax; enter that rate in the calculator if it applies to you. Kansas City and St. Louis levy 1% earnings taxes.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Missouri take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Missouri tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $943 | $33,377 | $1,283.74 | 16.6% |
| $60,000 | $5,020 | $4,590 | $1,883 | $48,507 | $1,865.67 | 19.2% |
| $80,000 | $8,770 | $6,120 | $2,823 | $62,287 | $2,395.67 | 22.1% |
| $100,000 | $13,170 | $7,650 | $3,763 | $75,417 | $2,900.67 | 24.6% |
| $150,000 | $24,734 | $11,475 | $6,113 | $107,678 | $4,141.47 | 28.2% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.