How Mississippi taxes your paycheck
Mississippi taxes wages at a flat 4% after a standard deduction of $2,300 (single) / $4,600 (married) and a personal exemption of $6,000. The first $10,000 of taxable income is exempt. Rate falls to 3.75% in 2027.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Mississippi take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Mississippi tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $868 | $33,452 | $1,286.62 | 16.4% |
| $60,000 | $5,020 | $4,590 | $1,668 | $48,722 | $1,873.92 | 18.8% |
| $80,000 | $8,770 | $6,120 | $2,468 | $62,642 | $2,409.31 | 21.7% |
| $100,000 | $13,170 | $7,650 | $3,268 | $75,912 | $2,919.69 | 24.1% |
| $150,000 | $24,734 | $11,475 | $5,268 | $108,523 | $4,173.96 | 27.7% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.