How Massachusetts taxes your paycheck
Massachusetts uses progressive brackets from 5% to 9%. Flat 5% plus a 4% surtax above $1,107,750. Employee PFML contribution also applies.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Massachusetts take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Massachusetts tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,780 | $32,540 | $1,251.54 | 18.7% |
| $60,000 | $5,020 | $4,590 | $2,780 | $47,610 | $1,831.15 | 20.7% |
| $80,000 | $8,770 | $6,120 | $3,780 | $61,330 | $2,358.85 | 23.3% |
| $100,000 | $13,170 | $7,650 | $4,780 | $74,400 | $2,861.54 | 25.6% |
| $150,000 | $24,734 | $11,475 | $7,280 | $106,511 | $4,096.58 | 29% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.