How Idaho taxes your paycheck
Idaho taxes wages at a flat 5.3% after a standard deduction of $16,100 (single) / $32,200 (married). The first $4,811 of taxable income ($9,622 married) is taxed at 0%.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Idaho take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Idaho tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,012 | $33,308 | $1,281.09 | 16.7% |
| $60,000 | $5,020 | $4,590 | $2,072 | $48,318 | $1,858.40 | 19.5% |
| $80,000 | $8,770 | $6,120 | $3,132 | $61,978 | $2,383.78 | 22.5% |
| $100,000 | $13,170 | $7,650 | $4,192 | $74,988 | $2,884.16 | 25% |
| $150,000 | $24,734 | $11,475 | $6,842 | $106,949 | $4,113.43 | 28.7% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.