How Delaware taxes your paycheck
Delaware uses progressive brackets from 0% to 6.6%, after a standard deduction of $3,250 (single) / $6,500 (married). Some Delaware cities or counties add a local income tax; enter that rate in the calculator if it applies to you. Wilmington levies a 1.25% city wage tax.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Delaware take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Delaware tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,543 | $32,777 | $1,260.65 | 18.1% |
| $60,000 | $5,020 | $4,590 | $2,653 | $47,737 | $1,836.03 | 20.4% |
| $80,000 | $8,770 | $6,120 | $3,939 | $61,171 | $2,352.73 | 23.5% |
| $100,000 | $13,170 | $7,650 | $5,259 | $73,921 | $2,843.12 | 26.1% |
| $150,000 | $24,734 | $11,475 | $8,559 | $105,232 | $4,047.38 | 29.8% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.