How Connecticut taxes your paycheck
Connecticut uses progressive brackets from 2% to 6.99%. The personal exemption phases out at higher incomes and high earners face benefit recapture, so real tax is higher above ~$100k. Employee paid-leave contribution 0.5%.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Connecticut take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Connecticut tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $875 | $33,445 | $1,286.35 | 16.4% |
| $60,000 | $5,020 | $4,590 | $1,775 | $48,615 | $1,869.81 | 19% |
| $80,000 | $8,770 | $6,120 | $2,825 | $62,285 | $2,395.58 | 22.1% |
| $100,000 | $13,170 | $7,650 | $3,925 | $75,255 | $2,894.42 | 24.7% |
| $150,000 | $24,734 | $11,475 | $6,850 | $106,941 | $4,113.12 | 28.7% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.