How Colorado taxes your paycheck
Colorado taxes wages at a flat 4.4% after a standard deduction of $16,100 (single) / $32,200 (married). Some Colorado cities or counties add a local income tax; enter that rate in the calculator if it applies to you. Denver and a few cities charge a small flat monthly occupational tax.
Federal deductions are the same everywhere: income tax on earnings above the $16,100 standard deduction (single) using the 2026 brackets, 6.2% Social Security on the first $184,500, and 1.45% Medicare on everything.
Colorado take-home pay examples
Single filer, paid every two weeks, standard deduction, no pre-tax benefits:
| Salary | Federal tax | FICA | Colorado tax | Take-home / year | Per paycheck | Effective rate |
|---|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,052 | $33,268 | $1,279.55 | 16.8% |
| $60,000 | $5,020 | $4,590 | $1,932 | $48,458 | $1,863.78 | 19.2% |
| $80,000 | $8,770 | $6,120 | $2,812 | $62,298 | $2,396.09 | 22.1% |
| $100,000 | $13,170 | $7,650 | $3,692 | $75,488 | $2,903.40 | 24.5% |
| $150,000 | $24,734 | $11,475 | $5,892 | $107,899 | $4,149.98 | 28.1% |
Other states
Texas · California · Florida · New York · Illinois · Pennsylvania · Ohio · Georgia · all states
Estimate for W-2 employees using the standard deduction. Doesn't include tax credits, itemised deductions or local taxes unless entered. Updated for tax year 2026.