AEST vs UTC
Australian Eastern Time (AEST/AEDT) is UTC+11 in winter and UTC+10 in summer. Coordinated Universal Time (UTC) is UTC+0 year-round.
Because Australian Eastern Time observes daylight saving and the other zone does not, the gap changes during the year: 11 hours behind in the northern winter and 10 hours behind in summer, with a few weeks in spring and autumn where it's an hour different again. The converter uses the exact rules for the date you choose.
AEST to UTC conversion table
Summer (daylight saving) times, mid-July:
| AEST/AEDT | UTC |
|---|---|
| 12:00 AM | 2:00 PM (−1 day) |
| 6:00 AM | 8:00 PM (−1 day) |
| 8:00 AM | 10:00 PM (−1 day) |
| 9:00 AM | 11:00 PM (−1 day) |
| 10:00 AM | 12:00 AM |
| 12:00 PM | 2:00 AM |
| 2:00 PM | 4:00 AM |
| 3:00 PM | 5:00 AM |
| 5:00 PM | 7:00 AM |
| 6:00 PM | 8:00 AM |
| 8:00 PM | 10:00 AM |
| 10:00 PM | 12:00 PM |
Winter (standard) times, mid-January:
| AEST | UTC |
|---|---|
| 12:00 AM | 1:00 PM (−1 day) |
| 6:00 AM | 7:00 PM (−1 day) |
| 8:00 AM | 9:00 PM (−1 day) |
| 9:00 AM | 10:00 PM (−1 day) |
| 10:00 AM | 11:00 PM (−1 day) |
| 12:00 PM | 1:00 AM |
| 2:00 PM | 3:00 AM |
| 3:00 PM | 4:00 AM |
| 5:00 PM | 6:00 AM |
| 6:00 PM | 7:00 AM |
| 8:00 PM | 9:00 AM |
| 10:00 PM | 11:00 AM |
Scheduling between AEST and UTC
With 10 hours between them there is little or no overlap in normal working hours; one side will be early morning or evening. 8 AM AEST is 10:00 PM UTC (−1 day), and 6 PM AEST is 8:00 AM UTC. Always write the city alongside the abbreviation in invites — several abbreviations (CST, IST, AST) are used by more than one region.
Related conversions
UTC to EST · EST to UTC · UTC to CST · CST to UTC · UTC to MST · MST to UTC · UTC to PST · PST to UTC · UTC to IST · IST to UTC · all zones